POLLUTION LOCATOR|Hazardous Air Pollutants | Source Categories Contributing to Chemical-specific Risks

Entire United States:      Entire United States


HAP Sort by Added Cancer Risk (per 1,000,000) Sort by Noncancer Hazard Index Percent Emitted from Point Sources Percent Emitted from Area Sources Percent Emitted from Mobile Sources Percent from Background Levels

DIESEL EMISSIONS 580 0.39 0% 0% 75% 25%
BENZENE 39 0.022 3.7% 6.8% 58% 32%
CARBON TETRACHLORIDE 36 0.021 0.030% 0.13% 0% 100%
CHROMIUM 34 0.028 42% 52% 6.5% 0%
POLYCYCLIC ORGANIC MATTER (POM) 16 -- 2.0% 97% 0.80% 0%
1,3-BUTADIENE 12 0.0037 1.9% 30% 68% 0%
FORMALDEHYDE 7.3 0.40 0.65% 13% 74% 13%
COKE OVEN EMISSIONS 4.0 -- 100% 0.085% 0% 0%
ACETALDEHYDE 1.9 0.080 0.28% 8.2% 91% 0%
TETRACHLOROETHYLENE 1.8 0.0077 6.7% 54% 0% 40%
1,3-DICHLOROPROPENE (MIXED ISOMERS) 1.5 0.0047 0.0019% 100% 0% 0%
1,2-DICHLOROETHANE 1.3 0.00015 3.5% 0.47% 0% 96%
ACRYLONITRILE 0.98 0.0017 65% 35% 0% 0%
1,2-DIBROMOETHANE 0.54 0.0094 0.081% 0.27% 0% 100%
ETHYLENE OXIDE 0.53 0.00020 3.6% 96% 0% 0%
NICKEL 0.51 0.039 10% 64% 25% 0%
ARSENIC 0.50 0.0050 21% 68% 11% 0%
CHLOROFORM 0.45 0.00028 2.3% 7.2% 0% 91%
DICHLOROMETHANE 0.44 0.0011 9.9% 65% 0% 25%
TRICHLOROETHYLENE 0.34 0.00028 11% 47% 0% 42%
CADMIUM 0.29 0.0080 9.4% 90% 0.99% 0%
HYDRAZINE 0.24 0.00024 83% 17% 0% 0%
POLYCHLORINATED BIPHENYLS 0.21 0.00031 0.0040% 0.22% 0% 100%
VINYL CHLORIDE 0.16 0.00042 31% 69% 0% 0%
QUINOLINE 0.11 -- 67% 33% 0% 0%
BERYLLIUM 0.084 0.035 3.6% 96% 0.44% 0%
LEAD 0.055 0.030 1.9% 11% 87% 0%
HEXACHLOROBENZENE 0.048 0.000031 0.61% 1.3% 0% 98%
1,1,2,2-TETRACHLOROETHANE 0.018 0.00000011 0.60% 99% 0% 0%
1,2-DICHLOROPROPANE 0.0040 0.000060 62% 38% 0% 0%
ACROLEIN -- 1.8 1.6% 13% 85% 0%
MERCURY -- 0.0019 37% 42% 21% 0%
STYRENE -- 0.000085 26% 11% 63% 0%
ETHYLBENZENE -- 0.00025 4.8% 15% 80% 0%
N-HEXANE -- 0.00010 23% 40% 37% 0%
TOLUENE -- 0.011 21% 18% 61% 0%
XYLENE (MIXED ISOMERS) -- 0.0031 5.6% 18% 70% 6.4%
MANGANESE -- 0.020 13% 80% 7.2% 0%
METHYL TERT-BUTYL ETHER -- 0.00010 2.5% 4.1% 93% 0%

See the 1996 emissions data EPA used to estimate exposures from these source categories