| |
|
| | | SUPERFUND SITES THAT HAVE CONTAMINATED OR THREATENED DRINKING WATER SOURCES SERVING MORE THAN 100,000 PEOPLE |
ADVANCED MICRO DEVICES, INC. | SANTA CLARA County, CA |
| ADVANCED MICRO DEVICES, INC. (BLDG. 915) | SANTA CLARA County, CA |
| ANNISTON ARMY DEPOT (SE INDUSTRIAL AREA) | CALHOUN County, AL |
| B&B CHEMICAL CO., INC. | MIAMI-DADE County, FL |
| BETTER BRITE PLATING CHROME & ZINC SHOPS | BROWN County, WI |
| CHEM-DYNE | BUTLER County, OH |
| COMMENCEMENT BAY, SOUTH TACOMA CHANNEL | PIERCE County, WA |
| CONSERVATION CHEMICAL CO. | JACKSON County, MO |
| DES MOINES TCE | POLK County, IA |
| DOVER MUNICIPAL LANDFILL | STRAFFORD County, NH |
| EL TORO MARINE CORPS AIR STATION | ORANGE County, CA |
| ELECTRO-COATINGS, INC. | LINN County, IA |
| FEDERAL AVIATION ADMIN. TECH. CENTER | ATLANTIC County, NJ |
| FRESNO MUNICIPAL SANITARY LANDFILL | FRESNO County, CA |
| HENDERSON ROAD | MONTGOMERY County, PA |
| HOOKER CHEMICAL/RUCO POLYMER CORP | NASSAU County, NY |
| INDIAN BEND WASH AREA | MARICOPA County, AZ |
| INTERSTATE POLLUTION CONTROL, INC | WINNEBAGO County, IL |
| JET PROPULSION LABORATORY (NASA) | LOS ANGELES County, CA |
| LORENTZ BARREL & DRUM CO. | SANTA CLARA County, CA |
| MEMPHIS DEFENSE DEPOT (DLA) | SHELBY County, TN |
| MIAMI DRUM SERVICES | MIAMI-DADE County, FL |
| MODESTO GROUND WATER CONTAMINATION | STANISLAUS County, CA |
| MONTROSE CHEMICAL CORP. | LOS ANGELES County, CA |
| NEWMARK GROUND WATER CONTAMINATION | SAN BERNARDINO County, CA |
| NORTON AIR FORCE BASE | SAN BERNARDINO County, CA |
| PASLEY SOLVENTS & CHEMICALS, INC. | NASSAU County, NY |
| PETOSKEY MUNICIPAL WELL FIELD | EMMET County, MI |
| PETROLEUM PRODUCTS CORP. | BROWARD County, FL |
| POHATCONG VALLEY GROUND WATER CONTAMINATION | WARREN County, NJ |
| SAN FERNANDO VALLEY (AREA 1) | LOS ANGELES County, CA |
| SAN FERNANDO VALLEY (AREA 2) | LOS ANGELES County, CA |
| SAN FERNANDO VALLEY (AREA 3) | LOS ANGELES County, CA |
| SAN FERNANDO VALLEY (AREA 4) | LOS ANGELES County, CA |
| SAN GABRIEL VALLEY (AREA 1) | LOS ANGELES County, CA |
| SAN GABRIEL VALLEY (AREA 2) | LOS ANGELES County, CA |
| SAN GABRIEL VALLEY (AREA 4) | LOS ANGELES County, CA |
| SMS INSTRUMENTS, INC. | SUFFOLK County, NY |
| SOUTH VALLEY | BERNALILLO County, NM |
| SYNERTEK, INC. (BUILDING 1) | SANTA CLARA County, CA |
| T.H. AGRICULTURE & NUTRITION (MONTGOMERY) | MONTGOMERY County, AL |
| TOWER CHEMICAL CO. | LAKE County, FL |
| TRW MICROWAVE, INC (BUILDING 825) | SANTA CLARA County, CA |
| WRIGHT-PATTERSON AIR FORCE BASE | GREENE County, OH | |
| | | SUPERFUND SITES THAT HAVE CONTAMINATED OR THREATENED DRINKING WATER SOURCES SERVING 10,001 TO 100,000 PEOPLE |
10TH STREET SITE | PLATTE County, NE |
| A.I.W. FRANK/MID-COUNTY MUSTANG | CHESTER County, PA |
| ABERDEEN PROVING GROUND (MICHAELSVILLE LANDFILL) | HARFORD County, MD |
| ANDERSEN AIR FORCE BASE | GUAM County, GU |
| BAIRD & MCGUIRE | NORFOLK County, MA |
| BARSTOW MARINE CORPS LOGISTICS BASE | SAN BERNARDINO County, CA | | |
| See full list of sites
|
|