Pollution Locator| Superfund | Contaminants Detected at Superfund Sites in Entire United States

 Number of Sites at which Contaminant Was Detected:
Contaminant Sorted by
Ground Water
Sort by
Surface Water
Sort by
Air
Sort by
Soil
Sort by
Other
TRICHLOROETHYLENE 353 89 9 1 87
LEAD 246 243 14 28 104
CHROMIUM 202 184 4 11 96
TETRACHLOROETHYLENE 200 37 9 1 57
CHROMIUM COMPOUNDS 185 144 3 4 61
1,1,1-TRICHLOROETHANE 156 42 8 2 63
CHLOROFORM 151 85 7 0 39
ARSENIC 148 164 12 25 58
BENZENE 145 53 29 5 79
TOLUENE 143 61 22 5 130
POLYCHLORINATED BIPHENYLS 117 128 12 8 30
1,2-TRANS-DICHLOROETHYLENE 108 27 2 1 25
CADMIUM 107 125 8 16 65
1,1-DICHLOROETHANE 105 20 0 0 35
1,1-DICHLOROETHYLENE 101 13 3 0 24
VINYL CHLORIDE 88 20 5 0 24
COPPER 76 107 7 17 85
COPPER COMPOUNDS 76 115 7 17 102
MERCURY 73 125 11 18 44
ZINC 68 124 5 18 119
ZINC COMPOUNDS 68 116 5 18 107
ETHYLBENZENE 66 31 10 9 84
XYLENE (MIXED ISOMERS) 66 18 13 2 74
CARBON TETRACHLORIDE 65 25 2 1 14
1,2-DICHLOROETHANE 57 18 4 0 24
DICHLOROMETHANE 56 23 4 1 62
PHENOL 54 40 2 1 54
PENTACHLOROPHENOL 50 37 3 1 21
BARIUM 48 56 0 6 37
CHLOROBENZENE 44 23 3 0 34
NICKEL 44 66 1 10 67
NICKEL COMPOUNDS 43 68 1 9 79
CIS-1,2-DICHLOROETHYLENE 39 6 0 0 11
BENZO(A)PYRENE 35 87 1 9 24
NAPHTHALENE 34 26 9 5 73
CYANIDE COMPOUNDS 33 28 1 4 55
1,2-DICHLOROETHYLENE 31 6 1 0 17
DDT 31 40 4 3 21
MANGANESE 31 36 3 5 31
MANGANESE COMPOUNDS 31 39 3 5 37
ARSENIC (ORGANIC OR INORGANIC COMPOUNDS) 28 43 3 9 21
CHROMIUM (CR6+) 26 16 0 0 5
PYRENE 24 60 2 10 46
TRICHLOROETHANE (ALL ISOMERS) 23 9 1 0 21
PHENANTHRENE 22 53 2 10 62
1,1,2-TRICHLOROETHANE 19 1 1 0 10
URANIUM 19 19 5 0 5
1,1,2,2-TETRACHLOROETHANE 17 7 0 0 16
CHLORDANE 17 20 2 1 15
DIELDRIN 17 16 0 2 14
GAMMA-LINDANE 17 10 2 0 11
METHYL ETHYL KETONE 17 8 6 1 53
1,4-DICHLOROBENZENE 16 5 0 2 14
2,4,6-TRINITROTOLUENE 16 9 0 0 6
ANTHRACENE 16 40 2 7 49
DICHLOROETHYLENES 16 1 0 0 8
FLUORANTHENE 15 34 0 0 35
TETRACHLOROETHANE (UNSPECIFIED ISOMER(S)) 15 3 2 0 9
TETRACHLOROETHENE 15 1 0 1 4
ACENAPHTHENE 14 28 2 3 30
ACETONE 14 10 4 1 47
BARIUM COMPOUNDS 14 28 0 2 12
FLUORENE 14 23 2 3 36
1,2-DICHLOROBENZENE 13 6 0 1 17
CHRYSENE 13 46 0 3 45
ENDRIN 13 10 0 2 12
DDE 12 29 1 2 17
1,2,4-TRICHLOROBENZENE 11 3 1 1 13
ALDRIN 11 15 0 1 15
DICHLOROBENZENE (MIXED ISOMERS) 11 4 1 0 5
IRON 11 15 1 1 24
TRICHLOROETHYLENE (TCE), 1,1,2- 11 3 0 1 1
ANTIMONY 10 30 0 4 30
AROCLOR 1260 10 29 1 1 8
BENZ(A)ANTHRACENE 10 63 1 6 19
CHLOROETHANE 10 3 0 0 9
STYRENE 10 0 7 1 16
2,3,7,8-TETRACHLORODIBENZO-P-DIOXIN (TCDD) 9 13 4 0 7
ACENAPHTHYLENE 9 10 0 4 15
ANTIMONY COMPOUNDS 9 27 0 4 26
CAMPHECHLOR 9 7 0 1 3
CYCLONITE 9 6 0 0 3
DDD 9 23 1 2 13
DICHLOROETHANE 9 2 0 0 5
HEAVY METALS 9 7 1 0 15
HEPTACHLOR 9 7 0 0 9
RADIUM 9 13 6 1 6
SELENIUM 9 21 0 5 40
TETRAHYDROFURAN 9 4 0 0 2
THORIUM 9 13 1 1 2
TRICHLOROFLUOROMETHANE 9 2 0 0 9
XYLENOL 9 3 0 1 7
2,4-DINITROTOLUENE 8 6 0 0 4
2-METHYLNAPHTHALENE 8 7 1 3 35
BENZO(B)FLUORANTHENE 8 36 1 7 20
BIS(2-ETHYLHEXYL)PHTHALATE 8 15 0 2 39
CREOSOTES 8 5 0 0 10
M-XYLENE 8 2 3 1 9
2,6-DINITROTOLUENE 7 7 0 0 1
AROCLOR 1254 7 28 0 1 5
BERYLLIUM 7 15 1 0 16
DIBENZOFURAN 7 19 2 3 29
FREON 113 7 0 1 0 5
LEAD (PB) 7 27 2 6 3
METHYL ISOBUTYL KETONE 7 4 0 0 17
SILVER 7 23 0 5 30
TRIBROMOMETHANE 7 2 0 0 6
1,3,5-TRINITROBENZENE 6 2 0 0 1
AMMONIA 6 6 3 0 7
BERYLLIUM COMPOUNDS 6 16 1 0 21
CHLOROMETHANE