|
|
|
HEALTH EFFECTS|Kidney Toxicants
|
| |
|
Kidney Toxicants
Exposure to chemical substances can cause adverse effects on the kidney, ureter, or bladder (Kidney Toxicity). The kidney is unusually susceptible because of its role in filtering harmful substances from the blood. Toxic injury to the kidney is known to occur as a result of exposures to halogenated hydrocarbons, such as carbon tetrachloride and trichloroethylene, and the heavy metals cadmium and lead. Some of these toxicants cause acute injury to the kidney, while others produce chronic changes that can lead to end-stage renal failure or cancer.
References used to compile the list of Kidney Toxicants
|
|
Suspected Kidney Toxicants
Note: For your convenience, these data are also available as a CSV file. Click here to download.
| Chemical Name |
CAS Registry Number (or EDF Substance ID) |
Reference(s) |
| (+)-4-ISOPROPENYL-1-METHYLCYCLOHEXENE | 5989-27-5 | KLAA, RTECS |
| (2-HYDROXY-4-METHOXYPHENYL)PHENYLMETHANONE | 131-57-7 | RTECS |
| (CHLOROMETHYL)OXIRANE, 4,4'-(1-METHYLETHYLIDENE)BISPHENOL COPOLYMER | 25068-38-6 | RTECS |
| 1,1',1''-NITRILOTRI-2-PROPANOL | 122-20-3 | RTECS |
| 1,1'-AETHYLEN-2,2'-BIPYRIDINIUM-DIBROMID | 85-00-7 | HAZMAP, KLAA, STAC |
| 1,1,2,2-TETRAFLUOROETHYLENE | 116-14-3 | KLAA, RTECS |
| 1,1,2-TRICHLOROETHANE | 79-00-5 | OEHHA-CREL |
| 1,1-DICHLOROETHYLENE | 75-35-4 | HAZMAP, RTECS |
| 1,1-DIMETHYLETHYL HYDROPEROXIDE | 75-91-2 | RTECS |
| 1,2,3,4,5,6-HEXACHLOROCYCLOHEXANE (MIXTURE OF ISOMERS) | 608-73-1 | KLAA, MERCK, RTECS |
| 1,2,3-TRICHLOROPROPANE | 96-18-4 | EPA-TRI |
| 1,2-DIBROMO-3-CHLOROPROPANE (DBCP) | 96-12-8 | KLAA |
| 1,2-DIBROMOETHANE | 106-93-4 | HAZMAP, KLAA, RTECS |
| 1,2-DICHLOROETHANE | 107-06-2 | ATSDR, EPA-HEN, HAZMAP, KLAA, RTECS |
| 1,2-DICHLOROETHYLENE | 540-59-0 | NJ-FS |
| 1,2-DICHLOROPROPANE | 78-87-5 | EPA-HEN, RTECS |
| 1,3,5-TRIAZINE-2,4,6(1H,3H,5H)-TRIIMINE | 108-78-1 | RTECS |
| 1,3-DIBROMO-2,2-DIMETHYLOLPROPANE | 3296-90-0 | RTECS |
| 1,3-DICHLORO-2-PROPANOL PHOSPHATE (3:1) | 13674-87-8 | RTECS |
| 1,3-DICHLOROBENZENE | 541-73-1 | NJ-FS |
| 1,3-DICHLOROPROPENE (MIXED ISOMERS) | 542-75-6 | RTECS |
| 1,3-DICHLOROPROPENE AND 1,2-DICHLOROPROPANE MIXTURE | 8003-19-8 | RTECS |
| 1,3-DIOXACYCLOPENTANE | 646-06-0 | RTECS |
| 1,4-BUTANEDIOL DIMETHANESULFONATE (MYLERAN) | 55-98-1 | RTECS |
| 1,4-DICHLOROBENZENE | 106-46-7 | KLAA, OEHHA-CREL, RTECS |
| 1,4-DIOXANE | 123-91-1 | HAZMAP, OEHHA-CREL, RTECS |
| 1-(2-CHLOROETHYL)-3-(4-METHYLCYCLOHEXYL)-1-NITROSOUREA (METHYL CCNU) | 13909-09-6 | RTECS |
| 1-(2-CHLOROETHYL)-3-CYCLOHEXYL-1-NITROSOUREA | 13010-47-4 | MERCK, RTECS |
| 1-AMINO-4-HYDROXYBENZENE | 123-30-8 | KLAA |
| 1-CHLORO-4-(METHYLSULFINYL)BENZENE | 934-73-6 | RTECS |
| 1-CHLORO-4-(METHYLTHIO)BENZENE | 123-09-1 | RTECS |
| 1-EPOXYETHYL-3,4-EPIXYCYCLOHEXANE | 106-87-6 | RTECS |
| 1-METHYL-3-NITROBENZENE | 99-08-1 | RTECS |
| 1-PENTANOL | 71-41-0 | MERCK, RTECS |
| 2,2'-ETHYLENEDIOXYDIETHYL BIS(2-ETHYLHEXANOATE) | 94-28-0 | RTECS |
| 2,2,4-TRIMETHYLPENTANE | 540-84-1 | KLAA |
| 2,3,7,8-TETRACHLORODIBENZO-P-DIOXIN (TCDD) | 1746-01-6 | MERCK, RTECS |
| 2,3-EPOXY 1-PROPANOL | 556-52-5 | RTECS |
| 2,4,5-TRICHLOROPHENOXYACETATE | EDF-179 | KLAA |
| 2,4-D 2-ETHYL-4-METHYLPENTYL ESTER | 53404-37-8 | EPA-TRI |
| 2,4-D 2-ETHYLHEXYL ESTER | 1928-43-4 | EPA-TRI |
| 2,4-D BUTOXYETHYL ESTER | 1929-73-3 | EPA-TRI |
| 2,4-D BUTYL ESTER | 94-80-4 | EPA-TRI |
| 2,4-D CHLOROCROTYL ESTER | 2971-38-2 | EPA-TRI |
| 2,4-D PROPYLENE GLYCOL BUTYL ETHER ESTER | 1320-18-9 | EPA-TRI |
| 2,4-D SODIUM SALT | 2702-72-9 | EPA-TRI |
| 2,4-D, ISOPROPYL ESTER | 94-11-1 | EPA-TRI |
| 2,4-DIMETHYLPHENOL | 105-67-9 | NJ-FS |
| 2,6-DI-TERT-BUTYL-P-CRESOL | 128-37-0 | RTECS |
| 2,6-DIMETHYLPHENOL | 576-26-1 | EPA-TRI |
| 2-ACETYLAMINOFLUORENE | 53-96-3 | RTECS |
| 2-AMINOFLUORENE | 153-78-6 | RTECS |
| 2-AMINONAPHTHALENE | 91-59-8 | RTECS |
| 2-BUTOXYETHANOL ACETATE | 112-07-2 | HAZMAP, RTECS |
| 2-CHLOROPROPIONIC | 598-78-7 | RTECS |
| 2-HYDROXYBENZOIC ACID MONOSODIUM SALT | 54-21-7 | RTECS |
| 2-METHYLLACTONITRILE | 75-86-5 | EPA-TRI |
| 2-NITRONAPHTHALENE | 581-89-5 | RTECS |
| 2-PROPENAMIDE, 2-METHYL- | 79-39-0 | RTECS |
| 3,3'-DICHLOROBENZIDINE | 91-94-1 | RTECS |
| 4(METHYLAMINO)PHENOLSULFAT | 55-55-0 | RTECS |
| 4,4'-ISOPROPYLIDENEDIPHENOL | 80-05-7 | RTECS |
| 4,4'-METHYLENEBIS(2-CHLOROANILINE) | 101-14-4 | EPA-HEN |
| 4,4'-METHYLENEDIANILINE | 101-77-9 | RTECS |
| 4,6-DINITRO-O-CRESOL | 534-52-1 | HAZMAP |
| 4-AMINOBIPHENYL | 92-67-1 | EPA-HEN, RTECS |
| 4-NITROBIPHENYL | 92-93-3 | EPA-HEN |
| 9,10-ANTHRACENEDIONE | 84-65-1 | RTECS |
| ACETALDEHYDE | 75-07-0 | RTECS |
| ACETAMIDE, 2-(2-BENZOTHIAZOLYLOXY)-N-METHYL-N-PHENYL- | 73250-68-7 | RTECS |
| ACETAMINOPHEN | 103-90-2 | KLAA, MERCK, RTECS |
| ACETANILIDE | 103-84-4 | RTECS |
| ACETIC ACID, LEAD(2+) SALT, TRIHYDRATE | 6080-56-4 | RTECS |
| ACETONE | 67-64-1 | RTECS |
| ACETONITRILE | 75-05-8 | STAC |
| ACETYLSALICYLIC ACID | 50-78-2 | RTECS |
| ADRIAMYCIN | 23214-92-8 | KLAA, MERCK |
| AFLATOXINS | 1402-68-2 | MERCK |
| ALACHLOR | 15972-60-8 | EPA-TRI |
| ALDRIN | 309-00-2 | MERCK |
| ALLYL AMINE | 107-11-9 | EPA-TRI |
| ALLYL CHLORIDE | 107-05-1 | EPA-HEN, HAZMAP, RTECS |
| ALMOND ARTIFICIAL ESSENTIAL OIL | 100-52-7 | RTECS |
| ALUMINUM PHOSPHIDE | 20859-73-8 | RTECS |
| AMINOGLYCOSIDES | EDF-076 | KLAA, MERCK |
| AMINOPHENOL | 27598-85-2 | MERCK |
| AMINOSALICYLIC ACID | 65-49-6 | MERCK |
| AMITRAZ | 33089-61-1 | RTECS |
| AMMONIUM BICHROMATE | 7789-09-5 | RTECS |
| AMOXAPINE | 14028-44-5 | RTECS |
| AMPHOTERICIN B | 1397-89-3 | KLAA, MERCK |
| AMYL NITRITE | 463-04-7 | MERCK |
| ANILINE | 62-53-3 | MERCK |
| ARSENIC | 7440-38-2 | EPA-HEN, LAND, MERCK, STAC |
| ARSENIC COMPOUNDS | ARF-750 | MERCK |
| ARSENIC OXIDE (3) | 1327-53-3 | RTECS |
| ARSINE | 7784-42-1 | HAZMAP, MERCK, RTECS |
| AZATHIOPRINE | 446-86-6 | RTECS |
| BACITRACIN | 1405-87-4 | MERCK |
| BENZENEDIAZONIUM, 4-(DIMETHYLAMINO)-, SALT WITH 2-HYDROXY-5-SULFOBENZOIC ACID (1:1) | 124737-31-1 | RTECS |
| BENZENESULFONOTHIOIC ACID, S,S'-[2-(DIMETHYLAMINO))-1,3-PROPANEDIYL] ESTER | 17606-31-4 | RTECS |
| BENZIDINE | 92-87-5 | EPA-HEN, KLAA, RTECS |
| BENZOCAINE | 94-09-7 | MERCK |
| BENZYL ACETATE | 140-11-4 | RTECS |
| BERYLLIUM | 7440-41-7 | LAND |
| BIPHENYL | 92-52-4 | EPA-HEN, MERCK |
| BIS(TRIBUTYLTIN) OXIDE | 56-35-9 | EPA-TRI |
| BISCHLOROETHYL NITROSOUREA (BCNU) | 154-93-8 | MERCK |
| BISMUTH | 7440-69-9 | KLAA, MERCK |
| BORIC ACID | 10043-35-3 | RTECS |
| BORON TRIFLUORIDE | 7637-07-2 | EPA-TRI |
| BROMATE | 15541-45-4 | MERCK |
| BROMINE PENTAFLUORIDE | 7789-30-2 | NJ-FS |
| BROMOBENZENE | 108-86-1 | KLAA |
| BROMOETHANAMINE | EDF-180 | KLAA |
| BUTYL NITRITE | 544-16-1 | MERCK |
| C.I. PIGMENT RED 3 | 2425-85-6 | RTECS |
| CADMIUM | 7440-43-9 | ATSDR, EPA-HEN, HAZMAP, KLAA, LAND, MERCK, OEHHA-CREL, RTECS, STAC |
| CADMIUM CHLORIDE | 10108-64-2 | RTECS |
| CADMIUM COMPOUNDS | CAE750 | EPA-HEN, HAZMAP, MERCK, OEHHA-CREL |
| CADMIUM IODIDE | 7790-80-9 | RTECS |
| CADMIUM OXIDE | 1306-19-0 | RTECS |
| CADMIUM STEARATE | 2223-93-0 | RTECS |
| CAFFEIC ACID | 331-39-5 | RTECS |
| CAFFEINE | 58-08-2 | RTECS |
| CAMPHECHLOR | 8001-35-2 | RTECS |
| CAPTAFOL | 2425-06-1 | RTECS |
| CAPTOPRIL | 62571-86-2 | MERCK, RTECS |
| CARBAMAZEPINE | 298-46-4 | RTECS |
| CARBON TETRACHLORIDE | 56-23-5 | EPA-HEN, HAZMAP, KLAA, MERCK, RTECS, STAC |
| CARBONIC ACID, LEAD(2+) SALT (1:1) | 598-63-0 | RTECS |
| CARBOXIN | 5234-68-4 | EPA-TRI |
| CEPHALORIDINE | 50-59-9 | MERCK |
| CHLORATE | EDF-204 | MERCK |
| CHLORDANE | 57-74-9 | MERCK |
| CHLORDECONE (KEPONE) | 143-50-0 | ATSDR, MERCK, RTECS |
| CHLORINE | 7782-50-5 | RTECS |
| CHLOROACETIC ACID | 79-11-8 | RTECS |
| CHLOROBENZENE | 108-90-7 | OEHHA-CREL, RTECS |
| CHLOROBENZILATE | 510-15-6 | MERCK |
| CHLORODIBROMOMETHANE | 124-48-1 | ATSDR |
| CHLORODIFLUOROMETHANE | 75-45-6 | OEHHA-CREL |
| CHLOROETHANOL | 107-07-3 | RTECS |
| CHLOROFORM | 67-66-3 | KLAA, OEHHA-CREL, RTECS, STAC |
| CHLOROMETHANE | 74-87-3 | EPA-HEN |
| CHLOROQUINE | 54-05-7 | MERCK |
| CHROMIUM | 7440-47-3 | HAZMAP, KLAA, MERCK |
| CHROMIUM COMPOUNDS | CMJ500 | MERCK |
| CHROMIUM TRIOXIDE | 1333-82-0 | MERCK |
| CHROMYL CHLORIDE | 14977-61-8 | HAZMAP |
| CISPLATIN | 15663-27-1 | KLAA, MERCK |
| CITRININ | 518-75-2 | KLAA, RTECS |
| CLIOQUINOL | 130-26-7 | RTECS |
| COBALT | 7440-48-4 | EPA-HEN |
| COBALT COMPOUNDS | CNB850 | EPA-HEN |
| COCAINE | 50-36-2 | RTECS |
| COKE OVEN EMISSIONS | 1066 | EPA-HEN |
| COLCHICINE | 64-86-8 | RTECS |
| COPPER | 7440-50-8 | MERCK |
| COPPER COMPOUNDS | CNK750 | MERCK |
| CUPRIC SULFATE | 7758-98-7 | RTECS |
| CYANIDE | 57-12-5 | MERCK |
| CYCASIN | 14901-08-7 | RTECS |
| CYCLOHEXANOL | 108-93-0 | EPA-TRI |
| CYCLOHEXIMIDE | 66-81-9 | MERCK |
| CYCLOPHOSPHAMIDE | 50-18-0 | MERCK, RTECS |
| CYCLOPHOSPHAMIDE (HYDRATED) | 6055-19-2 | RTECS |
| CYCLOPROPANECARBOXYLIC ACID, 2,2-DIMETHYL-3-(2-METHYL-1-PROPENYL)-, 2-METHYL-4-OXO-3-(2-PROPENYL)-2-CYCLOPENTEN-1-YL ESTER, [1R-[1.ALPHA.(S* | 28434-00-6 | RTECS |
| CYCLOSPORIN A | 59865-13-3 | MERCK, RTECS |
| CYFLUTHRIN | 68359-37-5 | EPA-TRI |
| DAPSONE | 80-08-0 | MERCK, RTECS |
| DAUNOMYCIN | 20830-81-3 | MERCK |
| DAZOMET | 533-74-4 | EPA-TRI |
| DAZOMET, SODIUM SALT | 53404-60-7 | EPA-TRI |
| DDT | 50-29-3 | MERCK |
| DECAHYDRONAPTHALENE | 91-17-8 | KLAA, RTECS |
| DELTAMETHRIN (DECA-) | 52918-63-5 | RTECS |
| DEMECLOCYCLINE | 127-33-3 | KLAA, RTECS |
| DEMECLOCYCLINE HYDROCHLORIDE (INTERNAL USE) | 64-73-3 | RTECS |
| DIAZEPAM | 439-14-5 | RTECS |
| DIBUTYL PHTHALATE | 84-74-2 | RTECS |
| DICHLOROACETYLENE | 7572-29-4 | HAZMAP, RTECS |
| DICHLOROBROMOMETHANE | 75-27-4 | ATSDR, KLAA, RTECS |
| DICHLOROMETHANE | 75-09-2 | RTECS |
| DICLOFOP METHYL | 51338-27-3 | EPA-TRI |
| DICOFOL | 115-32-2 | MERCK |
| DIELDRIN | 60-57-1 | MERCK |
| DIETHANOLAMINE | 111-42-2 | RTECS |
| DIETHYL MERCURY | 627-44-1 | MERCK |
| DIETHYLENE GLYCOL ETHER | 111-46-6 | KLAA, MERCK, RTECS, STAC |
| DIETHYLENE GLYCOL MONOBUTYL ETHER | 112-34-5 | HAZMAP |
| DIETHYLENE GLYCOL MONOETHYL ETHER | 111-90-0 | RTECS |
| DIETHYLENE GLYCOL MONOMETHYL ETHER | 111-77-3 | RTECS |
| DIETHYLSTILBESTROL | 56-53-1 | RTECS |
| DIMETHOATE | 60-51-5 | RTECS |
| DIMETHYL SULFATE | 77-78-1 | EPA-HEN |
| DINITROBUTYL PHENOL | 88-85-7 | HAZMAP |
| DINITROPHENOLS | 25550-58-7 | HAZMAP |
| DINOCAP | 39300-45-3 | HAZMAP |
| DIPHENYLAMINE | 122-39-4 | EPA-TRI |
| DIPROPYLENE GLYCOL MONOMETHYL ETHER | 34590-94-8 | HAZMAP |
| DIRECT BLACK 38 | 1937-37-7 | RTECS |
| DISPERSE BLUE 1 | 2475-45-8 | RTECS |
| ENDOSULFAN | 115-29-7 | MERCK |
| ENDOTHALL | 145-73-3 | RTECS |
| ENDRIN | 72-20-8 | MERCK, RTECS |
| ENFLURANE | 13838-16-9 | KLAA, RTECS |
| EPICHLOROHYDRIN | 106-89-8 | EPA-HEN |
| ETHACRYNIC ACID | 58-54-8 | RTECS |
| ETHANOL, 2,2,2-TRIFLUORO- | 75-89-8 | RTECS |
| ETHANOL, 2,2-DIBROMO-2-NITRO- | 69094-18-4 | RTECS |
| ETHYL ACRYLATE | 140-88-5 | CARB, TAC |
| ETHYL CHLOROFORMATE | 541-41-3 | NJ-FS |
| ETHYL SILICATE | 78-10-4 | RTECS |
| ETHYLBENZENE | 100-41-4 | OEHHA-CREL, RTECS |
| ETHYLENE GLYCOL | 107-21-1 | ATSDR, EPA-HEN, KLAA, MERCK, OEHHA-CREL, RTECS, STAC |
| ETHYLENE GLYCOL DIETHYL ETHER | 629-14-1 | RTECS |
| ETHYLENE GLYCOL MONOBUTYL ETHER | 111-76-2 | HAZMAP, RTECS |
| ETHYLENE GLYCOL MONOETHYL ETHER | 110-80-5 | HAZMAP, MERCK, RTECS |
| ETHYLENE GLYCOL MONOETHYL ETHER ACETATE | 111-15-9 | HAZMAP, RTECS |
| ETHYLENE GLYCOL MONOMETHYL ETHER | 109-86-4 | HAZMAP, RTECS |
| ETHYLENE GLYCOL MONOMETHYL ETHER ACETATE | 110-49-6 | HAZMAP |
| ETHYLENE GLYCOL MONOPROPYL ETHER | 2807-30-9 | RTECS |
| ETHYLENE OXIDE | 75-21-8 | ATSDR, RTECS |
| ETHYLENEDIAMINE | 107-15-3 | RTECS |
| ETHYLENEIMINE | 151-56-4 | RTECS |
| FENOXAPROP ETHYL(2-(4-((6-CHLORO-2-BENZOXAZOLYEN)OXY)PENOXY)PROPANIC ACID,ETHYL ESTER) | 66441-23-4 | EPA-TRI |
| FERROUS SULFATE | 7720-78-7 | RTECS |
| FLUORIDE | 16984-48-8 | RTECS |
| FORMIC ACID | 64-18-6 | RTECS |
| FORMYLHYDRAZINO-4-(5-NITRO-2-FURYL)THIAZOLE | 3570-75-0 | RTECS |
| FOSCARNET | 63585-09-1 | MERCK |
| FURAN | 110-00-9 | RTECS |
| FURFURAL | 98-01-1 | RTECS |
| FUROSEMIDE | 54-31-9 | RTECS |
| GALLIUM | 7440-55-3 | KLAA |
| GAMMA-LINDANE | 58-89-9 | KLAA, MERCK, OEHHA-CREL |
| GASOLINE | 8006-61-9 | KLAA, RTECS |
| GEMFIBORZIL | 25812-30-0 | RTECS |
| GERMANIUM | 7440-56-4 | RTECS |
| GLYCOL ETHERS | EDF-109 | EPA-HEN, HAZMAP |
| GLYCOLIC ACID | 79-14-1 | RTECS |
| GOLD | 7440-57-5 | KLAA, MERCK, STAC |
| GOLD COMPOUNDS | GIW179 | MERCK |
| GOLD SODIUM THIOMALATE | EDF-037 | MERCK |
| HALOTHANE | 151-67-7 | RTECS |
| HEPTACHLOR | 76-44-8 | MERCK |
| HEXACHLORO-1,3-BUTADIENE | 87-68-3 | ATSDR, HAZMAP, KLAA, OEHHA-CREL, RTECS, STAC |
| HEXACHLOROBENZENE | 118-74-1 | RTECS |
| HEXACHLOROCYCLOPENTADIENE | 77-47-4 | ATSDR, RTECS |
| HEXACHLOROETHANE | 67-72-1 | OEHHA-CREL, RTECS |
| HYDRAZINE | 302-01-2 | EPA-HEN |
| HYDROCARBONS | 68920-06-9 | MERCK |
| IFOSFAMIDE | 3778-73-2 | MERCK, RTECS |
| INDIUM | 7440-74-6 | KLAA |
| INDOMETHACIN | 53-86-1 | RTECS |
| INORGANIC ARSENIC COMPOUNDS | EDF-222 | EPA-HEN |
| INORGANIC LEAD COMPOUNDS | 1128 | MERCK |
| INORGANIC MERCURY COMPOUNDS | MCZ000 | EPA-HEN |
| IODINATED GLYCEROL | 5634-39-9 | RTECS |
| IRON | 7439-89-6 | MERCK |
| ISOBUTYL NITRITE | 542-56-3 | MERCK |
| ISONICOTINIC ACID HYDRAZIDE | 54-85-3 | RTECS |
| ISOPHORONE | 78-59-1 | RTECS |
| ISOPROPOXYETHANOL | 109-59-1 | HAZMAP |
| ISOPROPYL ALCOHOL | 67-63-0 | OEHHA-CREL |
| JP JET FUELS | JDJ000 | KLAA |
| LACTOFEN | 77501-63-4 | EPA-TRI |
| LAS | 42615-29-2 | RTECS |
| LEAD | 7439-92-1 | EPA-HEN, HAZMAP, KLAA, LAND, MERCK, STAC |
| LEAD ACETATE | 301-04-2 | RTECS |
| LEAD CHROMATE | 7758-97-6 | HAZMAP |
| LEAD COMPOUNDS | LCT000 | EPA-HEN |
| LIDOCAINE | 137-58-6 | MERCK |
| LITHIUM | 7439-93-2 | KLAA |
| M-CRESOL | 108-39-4 | RTECS |
| M-XYLENE | 108-38-3 | EPA-HEN |
| MALEIC ACID | 110-16-7 | KLAA |
| MALONALDEHYDE, SODIUM SALT | 24382-04-5 | RTECS |
| MALONONITRILE | 109-77-3 | NJ-FS |
| MECOPROP | 93-65-2 | EPA-TRI |
| MERCURIC CYANIDE | 592-04-1 | RTECS |
| MERCURY | 7439-97-6 | HAZMAP, KLAA, LAND, MERCK, STAC |
| MERCURY CHLORIDE (2) | 7487-94-7 | ATSDR, MERCK, RTECS |
| MESITYL OXIDE | 141-79-7 | RTECS |
| METHANE SULFONYL CHLORIDE | 124-63-0 | RTECS |
| METHANOL | 67-56-1 | MERCK |
| METHICILLIN | 61-32-5 | MERCK, RTECS |
| METHOTREXATE | 59-05-2 | KLAA, MERCK |
| METHOXONE | 94-74-6 | EPA-TRI |
| METHOXONE SODIUM SALT ((4-CHLORO-2-METHYLPGENOXY) ACETATE SODIUM SALT) | 3653-48-3 | EPA-TRI |
| METHOXYCHLOR | 72-43-5 | EPA-HEN, MERCK |
| METHOXYFLURANE | 76-38-0 | KLAA, RTECS |
| METHYL BROMIDE | 74-83-9 | RTECS |
| METHYL ETHYL KETONE | 78-93-3 | OEHHA-CREL |
| METHYL HYDRAZINE | 60-34-4 | EPA-HEN |
| METHYL IODIDE | 74-88-4 | EPA-HEN |
| METHYL ISOBUTYL KETONE | 108-10-1 | RTECS |
| METHYL MERCURY | 22967-92-6 | MERCK |
| METHYL MERCURY CHLORIDE | 115-09-3 | RTECS |
| METHYL MERCURY COMPOUNDS | EDF-127 | MERCK |
| METHYL TERT-BUTYL ETHER | 1634-04-4 | ATSDR, OEHHA-CREL |
| METHYLCYCLOHEXANOL ALL ISOMER | 25639-42-3 | RTECS |
| METOCLOPRAMIDE | 364-62-5 | MERCK |
| METRIBUZIN | 21087-64-9 | EPA-TRI |
| MINERAL OILS (UNTREATED AND MILDLY TREATED OILS) | 8020-83-5 | RTECS |
| MINOCYCLINE | 10118-90-8 | RTECS |
| MIREX | 2385-85-5 | MERCK |
| MITOMYCIN C | 50-07-7 | KLAA |
| MONOCROTALINE | 315-22-0 | KLAA |
| MORPHOLINE | 110-91-8 | RTECS |
| MSMA | 2163-80-6 | RTECS |
| N,N-BIS(2-CHLOROETHYL)-2-NAPHTHYLAMINE (CHLORNAPAZINE) | 494-03-1 | RTECS |
| N,N-DIMETHYLANILINE | 121-69-7 | RTECS |
| N,N-DIMETHYLFORMAMIDE | 68-12-2 | RTECS |
| N-HYDROXY-2-ACETYLAMINOFLUORENE | 53-95-2 | RTECS |
| N-METHYL-2-PYRROLIDONE | 872-50-4 | RTECS |
| N-NITROSO- N-BUTYL- N-(3-CARBOXYPROPYL)AMINE | 38252-74-3 | RTECS |
| N-NITROSO-N-BUTYL-N-(4-HYDROXYBUTYL)AMINE | 3817-11-6 | RTECS |
| N-NITROSODI-N-BUTYLAMINE | 924-16-3 | RTECS |
| N-NITROSODIPHENYLAMINE | 86-30-6 | RTECS |
| N-PHENYL-BETA-NAPHTHYLAMINE | 135-88-6 | RTECS |
| N-[4-(5-NITRO-2-FURYL)-2-THIAZOLYL] FORMAMIDE | 24554-26-5 | RTECS |
| N-[4-(5-NITRO-2-FURYL)-2-THIAZOLYL]ACETAMIDE | 531-82-8 | RTECS |
| NICKEL | 7440-02-0 | KLAA |
| NIMODIPINE | 66085-59-4 | RTECS |
| NIRIDAZOLE | 61-57-4 | RTECS |
| NITRAPYRIN | 1929-82-4 | EPA-TRI |
| NITRATE | 14797-55-8 | MERCK |
| NITRILOTRIACETIC ACID | 139-13-9 | RTECS |
| NITRILOTRIACETIC ACID, TRISODIUM SALT MONOHYDRATE | 18662-53-8 | RTECS |
| NITRITE | 14797-65-0 | MERCK |
| NITROBENZENE | 98-95-3 | MERCK |
| NITROGLYCERIN | 55-63-0 | MERCK |
| O-ANISIDINE | 90-04-0 | RTECS |
| O-ANISIDINE HYDROCHLORIDE | 134-29-2 | RTECS |
| O-TOLUIDINE | 95-53-4 | EPA-HEN, RTECS |
| O-XYLENE | 95-47-6 | EPA-HEN |
| OCHRATOXIN A | 303-47-9 | RTECS |
| ORGANIC LEAD COMPOUNDS | EDF-230 | MERCK |
| ORGANIC MERCURY COMPOUNDS | EDF-173 | MERCK |
| ORGANOCHLORINE PESTICIDES | EDF-175 | MERCK |
| ORTHO-BENZYL-P-CHLOROPHENOL | 120-32-1 | RTECS |
| OXETANE, 3,3-BIS(CHLOROMETHYL)- | 78-71-7 | RTECS |
| OXIDES OF NITROGEN | EDF-110 | MERCK |
| OXYDIAZON | 19666-30-9 | EPA-TRI |
| P-CRESIDINE | 120-71-8 | RTECS |
| P-CRESOL | 106-44-5 | RTECS |
| P-NITROCHLOROBENZENE | 100-00-5 | RTECS |
| P-PHENYLENEDIAMINE | 106-50-3 | EPA-HEN |
| P-XYLENE | 106-42-3 | EPA-HEN |
| PARAMETHADIONE | 115-67-3 | MERCK |
| PARAQUAT | 1910-42-5 | HAZMAP, KLAA, MERCK, RTECS, STAC |
| PENICILLAMINE | 52-67-5 | MERCK, RTECS |
| PENTACHLOROANISOLE | 1825-21-4 | RTECS |
| PENTACHLOROBENZENE | 608-93-5 | RTECS |
| PENTACHLOROETHANE | 76-01-7 | KLAA |
| PENTACHLOROPHENOL | 87-86-5 | EPA-HEN, OEHHA-CREL |
| PENTAMIDINE | 140-64-7 | MERCK |
| PHENACETIN | 62-44-2 | MERCK, RTECS |
| PHENAZOPYRIDINE | 94-78-0 | MERCK |
| PHENAZOPYRIDINE HYDROCHLORIDE | 136-40-3 | RTECS |
| PHENOL | 108-95-2 | OEHHA-CREL |
| PHENOL, 2,4-DIAMINO-, DIHYDROCHLORIDE | 137-09-7 | RTECS |
| PHENOLPHTHALEIN | 77-09-8 | RTECS |
| PHENOTHRIN | 26002-80-2 | RTECS |
| PHENOXYBENZAMINE HYDROCHLORIDE | 63-92-3 | RTECS |
| PHENYL MERCURY | EDF-046 | MERCK |
| PHENYLANTHRANILIC ACID | 91-40-7 | KLAA |
| PHENYLBUTAZONE | 50-33-9 | MERCK, RTECS |
| PHENYTOIN | 57-41-0 | RTECS |
| PHOSPHINE | 7803-51-2 | AEGL, HAZMAP, OEHHA-CREL |
| PHOSPHORUS (YELLOW OR WHITE) | 7723-14-0 | EPA-HEN, HAZMAP |
| PHOSPHORUS OXYCHLORIDE | 10025-87-3 | HAZMAP |
| PHOSPHORUS PENTASULFIDE | 1314-80-3 | HAZMAP |
| PIMOZIDE | 2062-78-4 | RTECS |
| PIPERIDINE | 110-89-4 | RTECS |
| POLYETHYLENE GLYCOL | 25322-68-3 | RTECS |
| POLYMYXIN | 1406-11-7 | MERCK |
| POLYMYXIN B | 1404-26-8 | KLAA |
| POLYMYXIN E | 1066-17-7 | KLAA |
| PRETILACHLOR | 51218-49-6 | RTECS |
| PRIMAQUINE | 90-34-6 | MERCK |
| PROMETRYN | 7287-19-6 | EPA-TRI |
| PROPARGYL ALCOHOL | 107-19-7 | EPA-TRI |
| PROPTLENE GLYCOL DINITRATE | 6423-43-4 | RTECS |
| PROPYLENE GLYCOL MONOMETHYL ETHER | 107-98-2 | HAZMAP |
| PROPYLENEIMINE | 75-55-8 | HAZMAP |
| PROPYLTHIOURACIL | 51-52-5 | RTECS |
| PYRIDAPHENTHION | 119-12-0 | RTECS |
