|
|
|
HEALTH EFFECTS|Gastrointestinal or Liver Toxicants
|
| |
|
Gastrointestinal or Liver Toxicants
Exposure to chemical substances can cause adverse effects on the the gastrointestinal tract, liver, or gall bladder (gastrointestinal and liver toxicity). The gastrointestinal tract is the site of entry for chemicals that are ingested. Exposure to halogenated aromatic hydrocarbons, including chlorobenzene and hexachlorobenzene, and metals such as lead, mercury, arsenic, and cadmium can cause anorexia, nausea, vomiting, abdominal cramps, and diarrhea. The liver is frequently subject to injury induced by chemicals because of its role as the body's principal site of metabolism. Necrosis, or liver cell death, is a common effect of acute exposure to chemicals. Carbon tetrachloride and related chemicals, such as chloroform, are linked to cirrhosis of the liver. Cancer of the liver has been associated with occupational exposures to arsenic, copper, and vinyl chloride.
References used to compile the list of Gastrointestinal Or Liver Toxicants
|
|
Suspected Gastrointestinal Or Liver Toxicants
Note: For your convenience, these data are also available as a CSV file. Click here to download.
| Chemical Name |
CAS Registry Number (or EDF Substance ID) |
Reference(s) |
| ((2,2'-(1,2-ETHANEDIYLBIS(NITRILOMETHYLIDYNE))BIS(6-FLUOROPHENOLA- TO))(2-)-N,N'O,O')-COBALT | 62207-76-5 | RTECS |
| (+)-4-ISOPROPENYL-1-METHYLCYCLOHEXENE | 5989-27-5 | RTECS |
| (+-)-METHYL (1R,2R,3R)-3-HYDROXY-2-((E)-(4RS)-4-HYDROXY-4-METHYL-1-OCTENYL)-5- -OXOCYCLOPENTANEHEPTANOATE | 59122-46-2 | RTECS |
| (2-HYDROXY-4-METHOXYPHENYL)PHENYLMETHANONE | 131-57-7 | RTECS |
| (P-CHLOROPHENYL)TRIFLUOROMETHANE | 98-56-6 | RTECS |
| 1'-HYDROXYSAFROLE | 5208-87-7 | RTECS |
| 1,1',1''-NITRILOTRI-2-PROPANOL | 122-20-3 | RTECS |
| 1,1'-AZOBIS(FORMAMIDE) | 123-77-3 | RTECS |
| 1,1'-OXYBISBENZENE PENTABROMO DERIV. | 32534-81-9 | ATSDR |
| 1,1'-THIOBIS(2-METHYL-4-HYDROXY-5-TERT-BUTYLBENZENE) | 96-69-5 | RTECS |
| 1,1,1,2-TETRACHLOROETHANE | 630-20-6 | RTECS |
| 1,1,1,3,3,3-HEXAMETHYLDISILAZANE | 999-97-3 | RTECS |
| 1,1,1-TRICHLORO-2,2-DIHYDROXYETHANE | 302-17-0 | RTECS |
| 1,1,1-TRICHLOROETHANE | 71-55-6 | DIPA, EPA-HEN, RTECS |
| 1,1,2,2-TETRABROMOETHANE | 79-27-6 | HAZMAP, RTECS |
| 1,1,2,2-TETRACHLOROETHANE | 79-34-5 | ATSDR, EPA-HEN, HAZMAP, LADO, RTECS, ZIMM |
| 1,1,2,2-TETRAFLUOROETHYLENE | 116-14-3 | RTECS |
| 1,1,2-TRICHLOROETHANE | 79-00-5 | ATSDR, OEHHA-CREL, RTECS |
| 1,1,2-TRIFLUORO-2-CHLOROETHYLENE | 79-38-9 | RTECS |
| 1,1-DICHLOROETHYLENE | 75-35-4 | ATSDR, EPA-HEN, KLAA, OEHHA-CREL, RTECS |
| 1,1-DIMETHYL HYDRAZINE | 57-14-7 | ATSDR, EPA-HEN, RTECS |
| 1,1-DIMETHYLETHYL HYDROPEROXIDE | 75-91-2 | RTECS |
| 1,2,3,4,5,6-HEXACHLOROCYCLOHEXANE (MIXTURE OF ISOMERS) | 608-73-1 | EPA-HEN, RTECS |
| 1,2,3-TRICHLOROPROPANE | 96-18-4 | ATSDR, EPA-TRI, RTECS |
| 1,2,4,5-TETRACHLORBENZOL | 95-94-3 | RTECS |
| 1,2-BUTYLENE OXIDE | 106-88-7 | RTECS |
| 1,2-DIACETOXYETHANE | 111-55-7 | RTECS |
| 1,2-DIBROMO-3-CHLOROPROPANE (DBCP) | 96-12-8 | EPA-HEN, RTECS |
| 1,2-DIBROMOETHANE | 106-93-4 | HAZMAP, RTECS |
| 1,2-DICHLOROBENZENE | 95-50-1 | RTECS |
| 1,2-DICHLOROETHANE | 107-06-2 | ATSDR, EPA-HEN, HAZMAP, OEHHA-CREL, RTECS |
| 1,2-DICHLOROETHYLENE | 540-59-0 | NJ-FS |
| 1,2-DICHLOROPROPANE | 78-87-5 | ATSDR, EPA-HEN, HAZMAP, RTECS |
| 1,2-DIMETHYLHYDRAZINE | 540-73-8 | ATSDR |
| 1,2-DIMETHYLHYDRAZINE.2HCL | 306-37-6 | RTECS |
| 1,2-DIPHENYLHYDRAZINE | 122-66-7 | RTECS |
| 1,2-ETHANEDIAL | 107-22-2 | RTECS |
| 1,2-PHENYLENEDIAMINE DIHYDROCHLORIDE | 615-28-1 | RTECS |
| 1,2-TRANS-DICHLOROETHYLENE | 156-60-5 | ATSDR, RTECS |
| 1,3,5,7-TETRANITRO-1,3,5,7-TETRAAZACYCLOOCTANE | 2691-41-0 | ATSDR |
| 1,3,5-TRICHLORO-1,3,5-TRIAZINE-2,4,6 (1H,3H,5H)-TRIONE | 87-90-1 | RTECS |
| 1,3-BIS(1-METHYLETHYL)BENZENE | 99-62-7 | RTECS |
| 1,3-BUTADIENE | 106-99-0 | RTECS |
| 1,3-DICHLORO-2-PROPANOL PHOSPHATE (3:1) | 13674-87-8 | RTECS |
| 1,3-DICHLOROBENZENE | 541-73-1 | NJ-FS |
| 1,3-DICHLOROPROPANE | 142-28-9 | RTECS |
| 1,3-DICHLOROPROPENE (MIXED ISOMERS) | 542-75-6 | RTECS |
| 1,3-DICHLOROPROPENE AND 1,2-DICHLOROPROPANE MIXTURE | 8003-19-8 | RTECS |
| 1,3-PROPANEDIOL, 2,2-BIS(HYDROXYMETHYL)- | 115-77-5 | RTECS |
| 1,4-BENZOQUINONE, 2,3,5,6-TETRACHLORO- | 118-75-2 | RTECS |
| 1,4-BUTANEDIOL DIMETHANESULFONATE (MYLERAN) | 55-98-1 | RTECS |
| 1,4-DIAZACYCLOHEXANE | 110-85-0 | RTECS |
| 1,4-DICHLOROBENZENE | 106-46-7 | ATSDR, EPA-HEN, OEHHA-CREL, RTECS |
| 1,4-DIHYDRO-1,4-DIKETONAPHTHALENE | 130-15-4 | RTECS |
| 1,4-DIOXANE | 123-91-1 | OEHHA-CREL, RTECS |
| 1-(2-CHLOROETHYL)-3-(4-METHYLCYCLOHEXYL)-1-NITROSOUREA (METHYL CCNU) | 13909-09-6 | RTECS |
| 1-(2-CHLOROETHYL)-3-CYCLOHEXYL-1-NITROSOUREA | 13010-47-4 | RTECS |
| 1-(2-HYDROXYETHYL)-1-NITROSOUREA | 13743-07-2 | RTECS |
| 1-AMINO-2,4-DIBROMOANTHRAQUINONE | 81-49-2 | RTECS |
| 1-AMINO-2-METHYLANTHRAQUINONE | 82-28-0 | RTECS |
| 1-AMINODODECANE | 124-22-1 | RTECS |
| 1-CHLORO-2-NITROBENZENE | 88-73-3 | RTECS |
| 1-CHLORO-4-(METHYLSULFINYL)BENZENE | 934-73-6 | RTECS |
| 1-CHLORO-4-(METHYLSULFONYL)BENZENE | 98-57-7 | RTECS |
| 1-CHLORO-4-(METHYLTHIO)BENZENE | 123-09-1 | RTECS |
| 1-EPOXYETHYL-3,4-EPIXYCYCLOHEXANE | 106-87-6 | RTECS |
| 1-ETHENYL-4-METHYLBENZENE | 622-97-9 | RTECS |
| 1-HEXANOL, 2-ETHYL- | 104-76-7 | RTECS |
| 1-HEXANOL, 2-ETHYL-, PHOSPHATE | 78-42-2 | RTECS |
| 1-HYDROXY-2-TERT-BUTYL-4-METHYLBENZENE | 2409-55-4 | RTECS |
| 1-METHYL-1-NITROSO-3-NITROGUANIDINE | 70-25-7 | RTECS |
| 1-METHYL-2-NITROBENZENE | 88-72-2 | RTECS |
| 1-METHYL-3-NITROBENZENE | 99-08-1 | RTECS |
| 1-METHYL-4-NITROBENZENE | 99-99-0 | RTECS |
| 1-NITROSO-3,4,5-TRIMETHYLPIPERAZINE | 88208-15-5 | RTECS |
| 1-P-SULFOPHENYLAZO-2-HYDROXYNAPHTHALENE-6-SULFONATE, DISODIUM SALT | 2783-94-0 | RTECS |
| 1-PIPERIDINECARBOTHIOIC ACID, S-(1-METHYL-1-PHENYLETHYL) ESTER | 61432-55-1 | RTECS |
| 1-PROPENE, 1-CHLORO- | 590-21-6 | RTECS |
| 2,2',4,4',5,5'-HEXACHLOROBIPHENYL (PCB-153) | 35065-27-1 | RTECS |
| 2,2'-((1-METHYLETHYLIDENE)BIS(4,1-PHENYLENEOXYMETHYLENE))BISOXIRA- N | 1675-54-3 | RTECS |
| 2,2'-ETHYLENEDIOXYDIETHYL BIS(2-ETHYLHEXANOATE) | 94-28-0 | RTECS |
| 2,2-DIMETHYL-4,4-METHYLENEDIANILINE | 838-88-0 | RTECS |
| 2,3,4,7,8-PENTACHLORODIBENZOFURAN | 57117-31-4 | ATSDR |
| 2,3,7,8-TETRACHLORODIBENZO-P-DIOXIN (TCDD) | 1746-01-6 | EPA-HEN, LADO, OEHHA-CREL, RTECS, ZIMM |
| 2,3-DIBROMO-1-PROPANOL | 96-13-9 | RTECS |
| 2,3-EPOXY 1-PROPANOL | 556-52-5 | RTECS |
| 2,3-P-DIOXANEDITHIOL S,S-BIS(O,O-DIETHYL PHOSPHORODITHIOATE) | 78-34-2 | RTECS |
| 2,4,5-TRIMETHYLANILINE | 137-17-7 | RTECS |
| 2,4,5-TRIMETHYLANILINE.HCL | 21436-97-5 | RTECS |
| 2,4,6-TRICHLOROPHENOL | 88-06-2 | RTECS |
| 2,4,6-TRIMETHYLANILINE.HCL | 6334-11-8 | RTECS |
| 2,4,6-TRINITROTOLUENE | 118-96-7 | ATSDR, DIPA, HAZMAP, LADO, RTECS, ZIMM |
| 2,4-D | 94-75-7 | EPA-HEN, RTECS |
| 2,4-D 2-ETHYL-4-METHYLPENTYL ESTER | 53404-37-8 | EPA-TRI |
| 2,4-D 2-ETHYLHEXYL ESTER | 1928-43-4 | EPA-TRI |
| 2,4-D BUTOXYETHYL ESTER | 1929-73-3 | EPA-TRI |
| 2,4-D BUTYL ESTER | 94-80-4 | EPA-TRI |
| 2,4-D CHLOROCROTYL ESTER | 2971-38-2 | EPA-TRI |
| 2,4-D PROPYLENE GLYCOL BUTYL ETHER ESTER | 1320-18-9 | EPA-TRI |
| 2,4-D SODIUM SALT | 2702-72-9 | EPA-TRI, RTECS |
| 2,4-D, ISOPROPYL ESTER | 94-11-1 | EPA-TRI, RTECS |
| 2,4-DB | 94-82-6 | EPA-TRI |
| 2,4-DIAMINOTOLUENE | 95-80-7 | EPA-HEN, RTECS |
| 2,4-DIAMINOTOLUENE.2HCL | 636-23-7 | RTECS |
| 2,4-DIMETHYLPHENOL | 105-67-9 | NJ-FS |
| 2,4-DINITROPHENOL | 51-28-5 | EPA-HEN |
| 2,4-DINITROTOLUENE | 121-14-2 | OEHHA-CREL |
| 2,6-DI-TERT-BUTYL-P-CRESOL | 128-37-0 | RTECS |
| 2,6-DICHLORO-PARA-PHENYLENEDIAMINE | 609-20-1 | RTECS |
| 2,6-DIMETHYLPHENOL | 576-26-1 | EPA-TRI |
| 2,6-OCTADIENAL, 3,7-DIMETHYL- | 5392-40-5 | RTECS |
| 2-(DIETHYLAMINO)ETHANOL | 100-37-8 | RTECS |
| 2-(HEXYLOXY)ETHANOL | 112-25-4 | RTECS |
| 2-ACETYLAMINOFLUORENE | 53-96-3 | RTECS |
| 2-AMINO-3-METHYL-9H-PYRIDO(2,3-B)INDOLE | 68006-83-7 | RTECS |
| 2-AMINO-4-(5-NITRO-2-FURYL)THIAZOLE | 38514-71-5 | RTECS |
| 2-AMINO-6-METHYLDIPYRIDO(1,2-A:3',2'-D)IMIDAZOLE | 67730-11-4 | RTECS |
| 2-AMINO-DIPYRIDO(1,2-A:3',2'-D)-IMIDAZOLE | 67730-10-3 | RTECS |
| 2-AMINOANTHRAQUINONE | 117-79-3 | RTECS |
| 2-AMINOFLUORENE | 153-78-6 | RTECS |
| 2-AMINONAPHTHALENE | 91-59-8 | RTECS |
| 2-BROMO-2-NITROPROPANE-1,3-DIOL | 52-51-7 | EPA-TRI |
| 2-BUTENEDIOIC ACID (2E)-, IRON(2+) SALT (1:1) | 141-01-5 | RTECS |
| 2-CHLOR-1,3-BUTADIENE | 126-99-8 | EPA-HEN, RTECS |
| 2-CHLOROPYRIDINE | 109-09-1 | RTECS |
| 2-HYDRAZINO-4-(5-NITRO-2-FURYL)THIAZOLE | 26049-68-3 | RTECS |
| 2-HYDROXYNAPHTHALENE | 135-19-3 | RTECS |
| 2-MERCAPTOBENZOTHIAZOLE | 149-30-4 | RTECS |
| 2-METHOXY-4-FORMYLPHENOL | 121-33-5 | RTECS |
| 2-METHYBUTYRIC ACID | 116-53-0 | RTECS |
| 2-METHYLLACTONITRILE | 75-86-5 | EPA-TRI |
| 2-NITRONAPHTHALENE | 581-89-5 | RTECS |
| 2-NITROPROPANE | 79-46-9 | EPA-HEN, HAZMAP, LADO, OEHHA-CREL, RTECS |
| 2-PROPENAMIDE, 2-METHYL- | 79-39-0 | RTECS |
| 2B | 122-19-0 | RTECS |
| 3'-METHYL-4-DIMETHYLAMINOAZOBENZENE | 55-80-1 | RTECS |
| 3,3',4,4'-TETRACHLOROBIPHENYL (PCB-77) | 32598-13-3 | RTECS |
| 3,3'-DICHLOROBENZIDINE | 91-94-1 | EPA-HEN, RTECS |
| 3,3'-DIMETHOXYBENZIDINE DIHYDROCHLORIDE | 20325-40-0 | RTECS |
| 3,3'4,4',5,5'-HEXACHLOROBIPHENYL (PCB-169) | 32774-16-6 | RTECS |
| 3,4-DIHYDROCOUMARIN | 119-84-6 | RTECS |
| 3-(5-NITRO-2-FURYL)-IMIDAZO(1,2-ALPHA)PYRIDINE PYRIDINE | 75198-31-1 | RTECS |
| 3-(CHLOROMETHYL)PYRIDINE.HCL | 6959-48-4 | RTECS |
| 3-AMINO-9-ETHYLCARBAZOLE HYDROCHLORIDE | 6109-97-3 | RTECS |
| 3-AMINO-9-ETHYLCARBAZOLE MIXTURE | 132-32-1 | RTECS |
| 3-CHLORO-2-METHYL-1-PROPENE | 563-47-3 | RTECS |
| 3-IODO-2-PROPYNYL BUTYLCARBAMATE | 55406-53-6 | EPA-TRI |
| 3-METHYLBENZOIC ACID | 99-04-7 | RTECS |
| 3-PHENOXYBENZALDEHYDE | 39515-51-0 | RTECS |
| 4 NQO | 56-57-5 | RTECS |
| 4,4'-DIAMINODIPHENYL ETHER | 101-80-4 | RTECS |
| 4,4'-DIAMINODIPHENYL SULFIDE | 139-65-1 | RTECS |
| 4,4'-ISOPROPYLIDENEDIPHENOL | 80-05-7 | RTECS |
| 4,4'-METHYLENEBIS(2-CHLOROANILINE) | 101-14-4 | ATSDR, EPA-HEN |
| 4,4'-METHYLENEBIS-DIHYDROCHLORIDE BENZENEMINE | 13552-44-8 | RTECS |
| 4,4'-METHYLENEDIANILINE | 101-77-9 | ATSDR, DOSS, EPA-HEN, HAZMAP, KLAA, LADO, OEHHA-CREL, RTECS, ZIMM |
| 4,6-DINITRO-O-CRESOL | 534-52-1 | EPA-HEN, RTECS |
| 4-(N-NITROSOMETHYLAMINO)-1-(3-PYRIDYL)-1-BUTANONE | 64091-91-4 | RTECS |
| 4-AMINOBIPHENYL | 92-67-1 | EPA-HEN |
| 4-BROMO-2,5-DICHLOROPHENYL DIMETHYL PHOSPHOROTHIONATE | 2104-96-3 | RTECS |
| 4-CHLORO-3,5-XYLENOL | 88-04-0 | RTECS |
| 4-CHLORO-M-PHENYLENEDIAMINE | 5131-60-2 | RTECS |
| 4-CHLORO-ORTHO-PHENYLENEDIAMINE | 95-83-0 | RTECS |
| 4-CHLOROPHENOL | 106-48-9 | ATSDR |
| 4-DIMETHYLAMINOAZOBENZENE | 60-11-7 | RTECS |
| 4-NITROBIPHENYL | 92-93-3 | EPA-HEN |
| 4-NONYLPHENOL BRANCHED | 84852-15-3 | RTECS |
| 5-NITRO-O-ANISIDINE | 99-59-2 | RTECS |
| 5-NITRO-O-TOLUIDINE | 99-55-8 | HAZMAP |
| 5-NITROACENAPHTHANE | 602-87-9 | RTECS |
| 6-O-ACETYL-1,3,4-TRIS-O-(2-METHYL-1-OXOPROPYL)-BETA-D-FRUCTOFURAN- OSYL ALPHA-D-GLUCOPYRANOSIDE 6-ACETATE 2,3,4-TRIS(2-METHYLPROPANOATE) | 126-13-6 | RTECS |
| 7-BENZOFURANACETIC ACID, .ALPHA.-METHYL-3-PHENYL-, (.+-.)- | 67700-30-5 | RTECS |
| 8-METHOXYPSORALEN WITH ULTRAVIOLET A THERAPY | 298-81-7 | RTECS |
| 8-OXA-3-THIA-2,4-DIAZADECANOIC ACID, 2-METHYL-4-(1-METHYLETHYL)-7-OXO-, 2,3-DIHYDRO-2,2-DIMETHYL-7-BENZOFURANYL ESTER | 82560-54-1 | RTECS |
| 9,10-ANTHRACENEDIONE | 84-65-1 | RTECS |
| ACACIA MOLLISSIMA TANNIN | 1401-55-4 | RTECS |
| ACENAPHTHENE | 83-32-9 | ATSDR |
| ACEPHATE | 30560-19-1 | RTECS |
| ACETAMINOPHEN | 103-90-2 | KLAA, LADO, MALA, RTECS, ZIMM |
| ACETANILIDE | 103-84-4 | RTECS |
| ACETIC ACID | 64-19-7 | RTECS |
| ACETIC ACID, (2,4,5-TRICHLOROPHENOXY)-, 1-METHYLETHYL ESTER | 93-78-7 | RTECS |
| ACETIC ACID, CHLORO-, SODIUM SALT (8CI)(9CI) | 3926-62-3 | RTECS |
| ACETIC ACID, NITRILOTRI-, TRISODIUM SALT | 5064-31-3 | RTECS |
| ACETO TMTM | 97-74-5 | RTECS |
| ACETONE | 67-64-1 | RTECS |
| ACETONITRILE | 75-05-8 | RTECS |
| ACETYLSALICYLIC ACID | 50-78-2 | RTECS |
| ACROLEIN | 107-02-8 | MALA |
| ACRYLONITRILE | 107-13-1 | RTECS |
| ACTINOMYCIN D | 50-76-0 | RTECS |
| AF-2; [2-(2-FURYL)-3-(5-NITRO-2-FURYL)]ACRYLAMIDE | 3688-53-7 | RTECS |
| AFLATOXINS | 1402-68-2 | KLAA, MALA, RTECS, ZIMM |
| ALBITOCIN | 39301-00-3 | MALA |
| ALBUTEROL | 18559-94-9 | RTECS |
| ALCOTEX 17F-H | 9002-89-5 | RTECS |
| ALDRIN | 309-00-2 | ATSDR, RTECS |
| ALKYL DIMETHYLBENZYL AMMONIUM CHLORIDE | 8001-54-5 | RTECS |
| ALLYL ALCOHOL | 107-18-6 | MALA, RTECS |
| ALLYL AMINE | 107-11-9 | EPA-TRI |
| ALLYL CHLORIDE | 107-05-1 | EPA-HEN, RTECS |
| ALLYL GLYCIDYL ETHER;AGE | 106-92-3 | RTECS |
| ALMOND ARTIFICIAL ESSENTIAL OIL | 100-52-7 | RTECS |
| ALPHA,ALPHA,ALPHA-TRIFLUORO-3'-ISOPROPOXY-O-TOLUANILIDE | 66332-96-5 | RTECS |
| ALPHA-LINDANE | 319-84-6 | ATSDR, OEHHA-CREL, RTECS |
| ALPHA-OXODIPHENYLMETHANE | 119-61-9 | RTECS |
| ALUMINUM HYDRATE WASTES UNDER CLASS 6.1 - TDGR | 21645-51-2 | RTECS |
| ALUMINUM PHOSPHIDE | 20859-73-8 | RTECS |
| AMETRYN | 834-12-8 | EPA-TRI |
| AMINOPTERIN | 54-62-6 | RTECS |
| AMIODARONE | 1951-25-3 | RTECS |
| AMMONIA | 7664-41-7 | RTECS |
| AMMONIUM BICHROMATE | 7789-09-5 | RTECS |
| AMMONIUM PERFLUOROOCTANOATE | 3825-26-1 | RTECS |
| AMMONIUM SULFATE | 7783-20-2 | RTECS |
| AMMONIUM THIOCYANATE | 1762-95-4 | RTECS |
| ANDROGENIC (ANABOLIC) STEROIDS | EDF-012 | MALA |
| ANILINE | 62-53-3 | ZIMM |
| ANILINE, 2,4,6-TRIMETHYL- | 88-05-1 | RTECS |
| ANIT | 551-06-4 | DOSS, KLAA |
| ANTHRACENE | 120-12-7 | ATSDR, RTECS |
| ANTHRAPYRIMIDINE | EDF-169 | MALA |
| ANTIMONY PENTACHLORIDE | 7647-18-9 | RTECS |
| ANTIMONY PENTAFLUORIDE | 7783-70-2 | RTECS |
| ANTIMONY TRICHLORIDE | 10025-91-9 | RTECS |
| ANTIMONY TRIOXIDE | 1309-64-4 | RTECS |
| ANTIMONY-TRISULFIDE- | 1345-04-6 | RTECS |
| ARAMITE | 140-57-8 | RTECS |
| AROCLOR 1242 | 53469-21-9 | RTECS |
| AROCLOR 1248 | 12672-29-6 | RTECS |
| AROCLOR 1254 | 11097-69-1 | RTECS |
| AROCLOR 1260 | 11096-82-5 | RTECS |
| ARSENIC | 7440-38-2 | ATSDR, DIPA, EPA-HEN, KLAA, LADO, MALA, RTECS, STAC, ZIMM |
| ARSENIC (ORGANIC OR INORGANIC COMPOUNDS) | ARF750 | DOSS, ZIMM |
| ARSENIC OXIDE (3) | 1327-53-3 | RTECS |
| ARSENIC TRISULFIDE | 1303-33-9 | RTECS |
| ARSINE | 7784-42-1 | EPA-HEN, RTECS, STAC |
| ARSPHENAMINE | 139-93-5 | MALA |
| ASH | 68131-74-8 | RTECS |
| ATRAZINE | 1912-24-9 | RTECS |
| AURAMINE-O | 2465-27-2 | RTECS |
| AURANOFIN | 34031-32-8 | RTECS |
| AZATHIOPRINE | 446-86-6 | RTECS |
| BARIUM CARBONATE | 513-77-9 | RTECS |
| BASIC VIOLET 3 | 548-62-9 | RTECS |
| BENOMYL | 17804-35-2 | RTECS |
| BENSULFURON METHYL | 83055-99-6 | RTECS |
| BENZALDEHYDE, O-CHLORO- | 89-98-5 | RTECS |
| BENZENE | 71-43-2 | RTECS |
| BENZENE, (2-BROMO-2-NITROETHENYL)- | 7166-19-0 | RTECS |
| BENZENE, 1,3-BIS(1-METHYLETHYL)-2-ISOCYANATO- | 28178-42-9 | RTECS |
| BENZENE, 1-(1-ISOCYANATO-1-METHYLETHYL)-3-(1-METHYLETHYL)- | 2094-99-7 | RTECS |
| BENZENECARBOPEROXOIC ACID, 1,1-DIMETHYLETHYL ESTER | 614-45-9 | RTECS |
| BENZENESULFONOTHIOIC ACID, S,S'-[2-(DIMETHYLAMINO))-1,3-PROPANEDIYL] ESTER | 17606-31-4 | RTECS |
| BENZIDINE | 92-87-5 | OEHHA-CREL, RTECS |
| BENZO(A)PYRENE | 50-32-8 | RTECS |
| BENZOIC TRICHLORIDE | 98-07-7 | RTECS |
| BENZYL ACETATE | 140-11-4 | RTECS |
| BENZYL ALCOHOL | 100-51-6 | RTECS |
| BENZYL CHLORIDE | 100-44-7 | RTECS |
| BERYLLIUM | 7440-41-7 | ATSDR, DOSS, LADO, MALA |
| BETA-LINDANE | 319-85-7 | ATSDR, RTECS |
| BETA-PROPIOLACTONE | 57-57-8 | EPA-HEN, RTECS |
| BIPHENYL | 92-52-4 | EPA-HEN, HAZMAP, RTECS |
| BIPHENYL, HEXABROMO- | 36355-01-8 | RTECS |
| BIS(2-ETHYLHEXYL)PHTHALATE | 117-81-7 | EPA-HEN, OEHHA-CREL, RTECS |
| BIS(HYDROXYMETHYL)PHOSPHINE OXIDE | 868-85-9 | RTECS |
| BITOSCANATE | 4044-65-9 | RTECS |
| BORATES,TETRA,SODIUM SALTS | 1303-96-4 | RTECS |
| BORIC ACID | 10043-35-3 | RTECS |
| BROMINE | 7726-95-6 | EPA-TRI |
| BROMINE PENTAFLUORIDE | 7789-30-2 | NJ-FS |
| BROMOBENZENE | 108-86-1 | LADO, MALA |
| BUTANEDIOIC ACID, MERCAPTO-, ANTIMONY(3+) LITHIUM SALT (3:1:6) | 305-97-5 | RTECS |
| BUTYLATED HYDROXYANISOLE (BHA) | 25013-16-5 | RTECS |
| BUTYRIC ACID | 107-92-6 | RTECS |
| C.I. BASIC RED 9 MONOHYDROCHLORIDE | 569-61-9 | RTECS |
| C.I. DIRECT BLUE 218 | 28407-37-6 | RTECS |
| C.I. DISPERSE YELLOW 3 | 2832-40-8 | RTECS |
| C.I. FOOD RED 5 | 3761-53-3 | RTECS |
| C.I. PIGMENT RED 3 | 2425-85-6 | RTECS |
| C.I. SOLVENT YELLOW 14 | 842-07-9 | RTECS |
| C.I. SOLVENT YELLOW 3 | 97-56-3 | RTECS |
| CADMIUM CHLORIDE | 10108-64-2 | RTECS |
| CADMIUM IODIDE | 7790-80-9 | RTECS |
| CADMIUM STEARATE | 2223-93-0 | RTECS |
| CAFFEINE | 58-08-2 | RTECS |
| CALCIUM ARSENITE (2:1) | 15194-98-6 | RTECS |
| CALCIUM CYANAMIDE | 156-62-7 | EPA-HEN |
| CAMPHECHLOR | 8001-35-2 | ATSDR, RTECS |
| CAMPHOR | 76-22-2 | RTECS |
| CAPTAN | 133-06-2 | EPA-HEN |
| CAPTOPRIL | 62571-86-2 | RTECS |
| CARBAMAZEPINE | 298-46-4 | RTECS |
| CARBARYL | 63-25-2 | RTECS |
| CARBOFURAN | 1563-66-2 | RTECS |
| CARBON BLACK OIL (PETROLEUM) | 64741-62-4 | RTECS |
| CARBON DISULFIDE | 75-15-0 | ATSDR |
| CARBON TETRABROMIDE | 558-13-4 | HAZMAP, LADO |
| CARBON TETRACHLORIDE | 56-23-5 | ATSDR, DIPA, EPA-HEN, HAZMAP, KLAA, LADO, MALA, OEHHA-CREL, RTECS, ZIMM |
| CARBONIC ACID, LEAD(2+) SALT (1:1) | 598-63-0 | RTECS |
| CATECHOL | 120-80-9 | RTECS |
| CHENODIOL | 474-25-9 | RTECS |
| CHINOMETHIONAT (6-METHYL-1,3-DITHIOLO[4,5-B]QUINOX | 2439-01-2 | EPA-TRI |
| CHLORAMPHENICOL | 56-75-7 | RTECS |
| CHLORDANE | 57-74-9 | ATSDR, EPA-HEN, RTECS |
| CHLORDECONE (KEPONE) | 143-50-0 | RTECS |
| CHLORENDIC ACID | 115-28-6 | RTECS |
| CHLORFENVINFOS | 470-90-6 | RTECS |
| CHLORIDAZON | 1698-60-8 | RTECS |
| CHLORINATED NAPHTHALENES | 70776-03-3 | LADO, ZIMM |
| CHLORINATED PARAFINS (AVERAGE CHAIN LENGTH, C12; APPROXIMATELY 60 PERCENT CHLORINE BY WEIGHT) | 108171-26-2 | RTECS |
| CHLORINE | 7782-50-5 | RTECS |
| CHLOROBENZENE | 108-90-7 | ATSDR, OEHHA-CREL, RTECS |
| CHLOROBENZILATE | 510-15-6 | RTECS |
| CHLOROBROMOMETHANE | 74-97-5 | STAC |
| CHLORODIBROMOMETHANE | 124-48-1 | ATSDR, RTECS |
| CHLOROETHANE | 75-00-3 | OEHHA-CREL, RTECS |
| CHLOROETHANOL | 107-07-3 | RTECS |
| CHLOROFORM | 67-66-3 | ATSDR, EPA-HEN, LADO, MALA, OEHHA-CREL, RTECS |
| CHLOROMETHANE | 74-87-3 | ATSDR, EPA-HEN, RTECS |
| CHLOROPHENOLS | 25167-80-0 | ATSDR |
| CHLOROPICRIN | 76-06-2 | RTECS |
| CHLOROQUINE | 54-05-7 | RTECS |
| CHLOROZOTOCIN | 54749-90-5 | RTECS |
| CHLORPROMAZINE | 50-53-3 | KLAA, MALA, RTECS |
| CHLORPYRIFOS METHYL | 5598-13-0 | RTECS |
| CHLORURE DE DIETHYLTHIOPHOSPHORYLE | 2524-04-1 | RTECS |
| CHOLECALCIFEROL | 67-97-0 | RTECS |
| CHROMIUM | 7440-47-3 | CARB, TAC |
